Russia
2021
2021
Day | Date | Holiday Name | Type |
---|---|---|---|
Friday | New Year's Day | National Holiday | |
Monday | New Year's Holiday (bridge day) | National Holiday | |
Tuesday | New Year's Holiday (bridge day) | National Holiday | |
Wednesday | New Year's Holiday (bridge day) | National Holiday | |
Thursday | Orthodox Christmas | National Holiday | |
Monday | Public Holiday (bridge day) | National Holiday | |
Tuesday | Defence of the Fatherland Day | National Holiday | |
Monday | International Women's Day | National Holiday | |
Saturday | Day of Spring and Labor | National Holiday | |
Sunday | Orthodox Easter Day | Not A Public Holiday | |
Monday | Day of Spring and Labor (in lieu) | National Holiday | |
Tuesday | National Holiday | National Holiday | |
Wednesday | National Holiday | National Holiday | |
Thursday | National Holiday | National Holiday | |
Friday | National Holiday | National Holiday | |
Sunday | Victory Day | National Holiday | |
Monday | Victory Day (in lieu) | National Holiday | |
Saturday | Russia Day | National Holiday | |
Monday | Russia Day (in lieu) | National Holiday | |
Tuesday | Public Holiday | Regional Holiday | |
Wednesday | Public Holiday | Regional Holiday | |
Thursday | Public Holiday | Regional Holiday | |
Friday | Public Holiday | Regional Holiday | |
Monday | National Holiday | National Holiday | |
Tuesday | National Holiday | National Holiday | |
Wednesday | National Holiday | National Holiday | |
Thursday | Day of Unity | National Holiday | |
Friday | Public Holiday (bridge day) | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Friday | New Year's Eve (in lieu) | National Holiday |
Key |